So today we will talk about the fix matka, those of you who play matka games will know what this thing is and those who will not play or have just started new ones will not know what this matka is and They may have even started speaking, they may not know what is this matka, so today I will tell you in full details what this matka fix matka is.
This is the way in which you can remove the fixed points, that means that you can remove the points that are going to come in the next result, this is a tremendous way, friends, you will win the hundred percent, so friends, you have to write this article in a good way first. So that if you understand, then you will not have to go to learn this method, what is the cut marks of Matka, if you do not know Cuttack, then let me tell you that you have to get cut marks from 0 to 4, such as what is a zero cut. What is the cut of zero, what is the cut of 5 and what is the cut of zero, what is the time of 6 and 6, you have to know the whole cut in such a way, friends, at present, I am not telling the whole way and cut that I date If I tell you here, this method will be copied very soon and friends, many people will also know that if many people know this method then you can understand that this method will not work because the people who own the matka Let's change the method again and it will feed twice in different ways.
Friends, what is matka here, what can you do with the help of fix matka, so without delay I have told you all about fix matka and I will keep telling you more and friends this one matkhala is a very big way with the help of you You can easily win all the games and friends. What does this fix matka mean? To remove all the matka games, it is called fix matka. Friends, this fix matka is a very tremendous way, with the help of all you matka. You can remove the game fix points very easily and friends just because if you want to learn in some way, then friends do not need to learn the method of this mat first, and friends, this fix matka can give you many benefits.
|
|
|||||||||||||||||||||||
FINALANK.NET | ||||||||||||||||||||||||
|
|
DATE | TIME BAZAR | MADHUR DAY |
---|---|---|
03/10/24 Thu | =2=(168-53-120) | =4=(258-58-233) |
04/10/24 Fri | =3=(230-58-468) | =4=(156-28-224) |
05/10/24 Sat | =2=(267-56-150) | =3=(278-74-680) |
06/10/24 Sun | ==(--) | ==(350-81-128) |
07/10/24 Mon | =5=(440-86-457) | =3=(350-81-380) |
08/10/24 Tue | =6=(247-39-667) | =4=(568-90-226) |
09/10/24 Wed | =2=(699-48-369) | =3=(240-67-368) |
10/10/24 Thu | =1=(344-10-488) | =3=(790-69-388) |
11/10/24 Fri | =1=(258-57-278) | =2=(140-53-120) |
12/10/24 Sat | =6=(256-37-359) | =1=(278-77-467) |
13/10/24 Sun | ==(--) | ==(168-57-269) |
14/10/24 Mon | =8=(488-05-258) | =3=(337-37-467) |
15/10/24 Tue | =7=(670-31-579) | =2=(389-09-900) |
16/10/24 Wed | =1=(678-13-120) | =6=(126-94-699) |
17/10/24 Thu | =9=(380-19-144) | =4=(234-93-229) |
18/10/24 Fri | =0=(447-52-345) | =2=(780-55-258) |
19/10/24 Sat | =2=(579-13-247) | =3=(349-62-589) |
20/10/24 Sun | ==(--) | =0=(180-90-569) |
21/10/24 Mon | =1=(358-65-122) | =2=(889-59-144) |
22/10/24 Tue | =3=(280-04-347) | =8=(229-37-278) |
23/10/24 Wed | =1=(290-15-500) | =4=(247-32-345) |
24/10/24 Thu | =4=(269-77-223) | =5=(135-99-568) |
25/10/24 Fri | =9=(157-38-125) | =4=(358-69-234) |
26/10/24 Sat | =8=(590-41-119) | =9=(457-62-138) |
27/10/24 Sun | ** | ** |
28/10/24 Mon | ** | ** |
29/10/24 Tue | ** | ** |
30/10/24 Wed | ** | ** |
31/10/24 Thu | ** | ** |
01/11/24 Fri | ** | ** |
02/11/24 Sat |
DATE | MILAN DAY | RAJDHANI DAY |
---|---|---|
03/10/24 Thu | =9=(560-11-290) | =7=(660-29-559) |
04/10/24 Fri | =6=(778-27-160) | =8=(148-37-449) |
05/10/24 Sat | =7=(700-75-889) | =8=(688-21-489) |
06/10/24 Sun | ==(--) | ==(--) |
07/10/24 Mon | =1=(156-23-157) | =9=(567-81-137) |
08/10/24 Tue | =3=(135-94-770) | =7=(340-77-458) |
09/10/24 Wed | =5=(245-19-900) | =9=(137-10-280) |
10/10/24 Thu | =5=(379-98-288) | =7=(140-52-390) |
11/10/24 Fri | =3=(366-53-788) | =7=(119-10-235) |
12/10/24 Sat | =0=(677-04-789) | =5=(359-74-789) |
13/10/24 Sun | ==(--) | ==(--) |
14/10/24 Mon | =7=(778-21-245) | =5=(590-42-246) |
15/10/24 Tue | =3=(147-22-345) | =1=(344-16-330) |
16/10/24 Wed | =5=(589-26-123) | =4=(450-99-469) |
17/10/24 Thu | =1=(169-69-478) | =6=(680-42-570) |
18/10/24 Fri | =4=(247-39-180) | =6=(159-51-245) |
19/10/24 Sat | =5=(278-79-568) | =7=(780-54-167) |
20/10/24 Sun | ==(--) | ==(--) |
21/10/24 Mon | =7=(138-29-379) | =5=(466-62-390) |
22/10/24 Tue | =5=(488-03-788) | =9=(280-06-123) |
23/10/24 Wed | =3=(238-31-470) | =5=(779-30-370) |
24/10/24 Thu | =0=(140-54-158) | =8=(238-32-570) |
25/10/24 Fri | =2=(290-15-140) | =7=(350-80-488) |
26/10/24 Sat | =3=(130-44-112) | =4=(270-91-380) |
27/10/24 Sun | ** | ** |
28/10/24 Mon | ** | ** |
29/10/24 Tue | ** | ** |
30/10/24 Wed | ** | ** |
31/10/24 Thu | ** | ** |
01/11/24 Fri | ** | ** |
02/11/24 Sat |
DATE | KALYAN | MADHUR NIGHT |
---|---|---|
03/10/24 Thu | =6=(170-87-340) | =5=(790-65-159) |
04/10/24 Fri | =2=(116-85-159) | =7=(455-44-680) |
05/10/24 Sat | =1=(289-97-250) | =4=(190-00-488) |
06/10/24 Sun | ==(--) | ==(--) |
07/10/24 Mon | =5=(447-58-350) | =2=(788-36-222) |
08/10/24 Tue | =8=(578-06-268) | =9=(488-09-270) |
09/10/24 Wed | =7=(780-51-344) | =1=(146-16-169) |
10/10/24 Thu | =7=(588-13-490) | =2=(589-25-249) |
11/10/24 Fri | =9=(269-74-158) | =4=(490-31-119) |
12/10/24 Sat | =3=(157-39-289) | =9=(567-85-159) |
13/10/24 Sun | ==(--) | ==(--) |
14/10/24 Mon | =0=(126-91-245) | =9=(157-34-167) |
15/10/24 Tue | =6=(788-35-168) | =0=(100-13-247) |
16/10/24 Wed | =2=(350-82-138) | =3=(145-00-244) |
17/10/24 Thu | =5=(159-53-139) | =3=(667-94-590) |
18/10/24 Fri | =1=(230-56-349) | =3=(169-60-578) |
19/10/24 Sat | =4=(127-07-124) | =6=(267-51-560) |
20/10/24 Sun | ==(--) | ==(--) |
21/10/24 Mon | =8=(178-62-480) | =4=(157-32-589) |
22/10/24 Tue | =7=(137-10-136) | =4=(347-44-257) |
23/10/24 Wed | =3=(680-49-478) | =8=(260-82-138) |
24/10/24 Thu | =9=(456-51-470) | =7=(237-20-118) |
25/10/24 Fri | =6=(470-19-379) | =8=(469-92-237) |
26/10/24 Sat | =2=(456-56-367) | =1=(247-31-489) |
27/10/24 Sun | ** | ** |
28/10/24 Mon | ** | ** |
29/10/24 Tue | ** | ** |
30/10/24 Wed | ** | ** |
31/10/24 Thu | ** | ** |
01/11/24 Fri | ** | ** |
02/11/24 Sat |
DATE | MILAN NIGHT | RAJDHANI NIGHT |
---|---|---|
03/10/24 Thu | =8=(125-80-578) | =1=(488-08-260) |
04/10/24 Fri | =2=(148-34-257) | =8=(266-47-557) |
05/10/24 Sat | =6=(145-05-780) | =5=(--) |
06/10/24 Sun | ==(--) | ==(--) |
07/10/24 Mon | =4=(356-43-689) | =6=(238-39-270) |
08/10/24 Tue | =0=(240-61-236) | =5=(250-70-578) |
09/10/24 Wed | =4=(330-61-470) | =0=(189-84-167) |
10/10/24 Thu | =4=(347-46-114) | =6=(146-10-479) |
11/10/24 Fri | =5=(125-88-224) | =6=(899-67-179) |
12/10/24 Sat | =2=(179-75-690) | ==(--) |
13/10/24 Sun | ==(--) | ==(--) |
14/10/24 Mon | =5=(179-79-270) | =7=(100-11-344) |
15/10/24 Tue | =2=(445-35-159) | =7=(235-04-257) |
16/10/24 Wed | =2=(679-29-360) | =5=(158-45-690) |
17/10/24 Thu | =0=(679-21-128) | =2=(460-01-489) |
18/10/24 Fri | =5=(460-04-248) | =9=(580-33-166) |
19/10/24 Sat | =5=(139-31-335) | ==(--) |
20/10/24 Sun | ==(--) | ==(--) |
21/10/24 Mon | =9=(149-49-478) | =5=(130-43-490) |
22/10/24 Tue | =2=(259-62-570) | =8=(699-42-778) |
23/10/24 Wed | =9=(145-02-237) | =0=(589-21-335) |
24/10/24 Thu | =5=(268-60-280) | =2=(138-29-126) |
25/10/24 Fri | =3=(577-90-190) | =5=(560-18-990) |
26/10/24 Sat | =2=(145-09-289) | ==(--) |
27/10/24 Sun | ** | ** |
28/10/24 Mon | ** | ** |
29/10/24 Tue | ** | ** |
30/10/24 Wed | ** | ** |
31/10/24 Thu | ** | ** |
01/11/24 Fri | ** | ** |
02/11/24 Sat |
DATE | MAIN BAZAR | |
---|---|---|
03/10/24 Thu | =0=(239-47-124) | ** |
04/10/24 Fri | =5=(268-62-138) | ** |
05/10/24 Sat | =9=(--) | ** |
06/10/24 Sun | ==(--) | ** |
07/10/24 Mon | =9=(677-05-140) | ** |
08/10/24 Tue | =3=(188-75-799) | ** |
09/10/24 Wed | =2=(579-15-230) | ** |
10/10/24 Thu | =6=(130-48-350) | ** |
11/10/24 Fri | =1=(339-58-233) | ** |
12/10/24 Sat | ==(--) | ** |
13/10/24 Sun | ==(--) | ** |
14/10/24 Mon | =2=(125-80-299) | ** |
15/10/24 Tue | =5=(157-39-135) | ** |
16/10/24 Wed | =0=(178-66-349) | ** |
17/10/24 Thu | =8=(135-96-178) | ** |
18/10/24 Fri | =7=(290-12-679) | ** |
19/10/24 Sat | ==(--) | ** |
20/10/24 Sun | ==(--) | ** |
21/10/24 Mon | =3=(800-89-568) | ** |
22/10/24 Tue | =4=(138-20-118) | ** |
23/10/24 Wed | =1=(179-73-599) | ** |
24/10/24 Thu | =6=(680-41-227) | ** |
25/10/24 Fri | =9=(478-99-135) | ** |
26/10/24 Sat | ==(--) | ** |
27/10/24 Sun | ** | ** |
28/10/24 Mon | ** | ** |
29/10/24 Tue | ** | ** |
30/10/24 Wed | ** | ** |
31/10/24 Thu | ** | ** |
01/11/24 Fri | ** | ** |
02/11/24 Sat |
1 | 40 | 1 |
3 | 4 | |
0 | 5 |
336 | 27 | 133 |
138 | 188 | |
688 | 368 | |
25 = 20 75 = 70 |
1 5 5 |
14 | ||||
3 3 0 |
69 | ||||
1 2 6 |
91 | ||||
1 1 2 |
46 |
1 | 489 | 560 | 678 | 669 |
2 | 246 | 570 | 390 | 110 |
3 | 247 | 580 | 120 | 157 |
4 | 158 | 590 | 789 | 347 |
5 | 267 | 258 | 780 | 357 |
6 | 349 | 178 | 367 | 277 |
7 | 566 | 700 | 359 | 458 |
8 | 567 | 189 | 468 | 369 |
9 | 559 | 135 | 180 | 568 |
0 | 677 | 578 | 145 | 569 |