So today we will talk about the fix matka, those of you who play matka games will know what this thing is and those who will not play or have just started new ones will not know what this matka is and They may have even started speaking, they may not know what is this matka, so today I will tell you in full details what this matka fix matka is.
This is the way in which you can remove the fixed points, that means that you can remove the points that are going to come in the next result, this is a tremendous way, friends, you will win the hundred percent, so friends, you have to write this article in a good way first. So that if you understand, then you will not have to go to learn this method, what is the cut marks of Matka, if you do not know Cuttack, then let me tell you that you have to get cut marks from 0 to 4, such as what is a zero cut. What is the cut of zero, what is the cut of 5 and what is the cut of zero, what is the time of 6 and 6, you have to know the whole cut in such a way, friends, at present, I am not telling the whole way and cut that I date If I tell you here, this method will be copied very soon and friends, many people will also know that if many people know this method then you can understand that this method will not work because the people who own the matka Let's change the method again and it will feed twice in different ways.
Friends, what is matka here, what can you do with the help of fix matka, so without delay I have told you all about fix matka and I will keep telling you more and friends this one matkhala is a very big way with the help of you You can easily win all the games and friends. What does this fix matka mean? To remove all the matka games, it is called fix matka. Friends, this fix matka is a very tremendous way, with the help of all you matka. You can remove the game fix points very easily and friends just because if you want to learn in some way, then friends do not need to learn the method of this mat first, and friends, this fix matka can give you many benefits.
|
|
|||||||||||||||||||||||
FINALANK.NET | ||||||||||||||||||||||||
|
|
DATE | TIME BAZAR | MADHUR DAY |
---|---|---|
12/11/24 Tue | =2=(369-88-468) | =7=(119-16-790) |
13/11/24 Wed | =5=(140-51-245) | =7=(567-83-247) |
14/11/24 Thu | =1=(226-08-369) | =5=(124-78-288) |
15/11/24 Fri | =3=(677-07-458) | =2=(178-61-579) |
16/11/24 Sat | =2=(577-92-778) | =6=(335-16-123) |
17/11/24 Sun | ==(--) | ==(389-02-237) |
18/11/24 Mon | =1=(690-57-124) | =3=(260-89-126) |
19/11/24 Tue | =5=(479-01-146) | =6=(300-34-158) |
20/11/24 Wed | =2=(356-48-125) | =5=(378-82-345) |
21/11/24 Thu | =3=(779-35-258) | =9=(577-94-112) |
22/11/24 Fri | =5=(128-15-348) | =3=(247-36-268) |
23/11/24 Sat | =2=(190-05-258) | =4=(400-44-356) |
24/11/24 Sun | ==(--) | ==(455-43-490) |
25/11/24 Mon | =5=(600-63-346) | =3=(470-13-120) |
26/11/24 Tue | =4=(678-12-138) | =9=(344-12-129) |
27/11/24 Wed | =1=(330-69-559) | =2=(123-60-569) |
28/11/24 Thu | =2=(570-21-344) | =6=(126-97-340) |
29/11/24 Fri | =8=(466-62-200) | =3=(670-32-778) |
30/11/24 Sat | =7=(379-96-240) | =9=(135-94-149) |
01/12/24 Sun | ==(--) | ==(367-61-380) |
02/12/24 Mon | =1=(357-57-566) | =7=(557-70-127) |
03/12/24 Tue | =8=(170-86-259) | =4=(178-61-100) |
04/12/24 Wed | =6=(589-24-167) | =3=(680-46-178) |
05/12/24 Thu | =8=(168-57-278) | =3=(790-64-356) |
06/12/24 Fri | =1=(180-98-440) | =2=(589-21-470) |
07/12/24 Sat | =8=(226-07-250) | =9=(668-02-156) |
08/12/24 Sun | ==(--) | ==(890-71-470) |
09/12/24 Mon | =2=(459-89-478) | =5=(169-64-590) |
10/12/24 Tue | =1=(157-37-179) | =8=(338-49-577) |
11/12/24 Wed | =0=(479-02-345) | =3=(379-97-278) |
12/12/24 Thu | =0=(189-80-127) | =4=(678-10-235) |
DATE | MILAN DAY | RAJDHANI DAY |
---|---|---|
12/11/24 Tue | =5=(168-58-116) | =9=(579-10-280) |
13/11/24 Wed | =9=(557-79-126) | =1=(188-74-248) |
14/11/24 Thu | =7=(229-38-567) | =9=(789-48-134) |
15/11/24 Fri | =5=(445-33-139) | =9=(600-66-268) |
16/11/24 Sat | =1=(157-36-268) | =5=(157-38-468) |
17/11/24 Sun | ==(--) | ==(--) |
18/11/24 Mon | =6=(189-83-670) | =8=(167-43-148) |
19/11/24 Tue | =8=(337-30-280) | =9=(579-19-450) |
20/11/24 Wed | =0=(267-50-370) | =9=(368-78-189) |
21/11/24 Thu | =5=(270-93-120) | =7=(335-15-140) |
22/11/24 Fri | =4=(456-53-355) | =7=(270-93-300) |
23/11/24 Sat | =5=(678-19-270) | =9=(400-48-189) |
24/11/24 Sun | ==(--) | ==(--) |
25/11/24 Mon | =6=(155-10-299) | =0=(368-77-160) |
26/11/24 Tue | =2=(279-81-146) | =5=(580-38-459) |
27/11/24 Wed | =3=(550-09-126) | =4=(238-32-390) |
28/11/24 Thu | =5=(245-16-466) | =7=(358-63-346) |
29/11/24 Fri | =5=(337-32-390) | =7=(679-24-590) |
30/11/24 Sat | =2=(247-36-330) | =3=(380-13-300) |
01/12/24 Sun | ==(--) | ==(--) |
02/12/24 Mon | =3=(448-61-399) | =5=(370-05-357) |
03/12/24 Tue | =5=(278-72-138) | =6=(990-85-267) |
04/12/24 Wed | =2=(146-11-579) | =5=(789-44-356) |
05/12/24 Thu | =0=(458-75-267) | =5=(479-07-557) |
06/12/24 Fri | =3=(479-00-136) | =0=(466-60-235) |
07/12/24 Sat | =2=(890-73-670) | =5=(680-42-345) |
08/12/24 Sun | ==(--) | ==(--) |
09/12/24 Mon | =9=(440-82-336) | =4=(667-91-470) |
10/12/24 Tue | =7=(880-65-230) | =5=(120-37-377) |
11/12/24 Wed | =2=(340-76-790) | =1=(157-31-470) |
12/12/24 Thu | =3=(568-90-235) | =7=(138-26-150) |
DATE | KALYAN | MADHUR NIGHT |
---|---|---|
12/11/24 Tue | =6=(577-91-128) | =8=(380-19-478) |
13/11/24 Wed | =3=(257-41-137) | =2=(990-88-134) |
14/11/24 Thu | =3=(456-57-377) | =8=(112-42-255) |
15/11/24 Fri | =7=(588-19-478) | =4=(236-13-120) |
16/11/24 Sat | =0=(379-95-258) | =3=(240-68-125) |
17/11/24 Sun | ==(--) | ==(--) |
18/11/24 Mon | =2=(460-05-168) | =4=(255-25-258) |
19/11/24 Tue | =5=(667-90-479) | =7=(890-78-170) |
20/11/24 Wed | =1=(557-74-770) | =8=(389-01-128) |
21/11/24 Thu | =4=(136-06-259) | =0=(123-66-899) |
22/11/24 Fri | =8=(119-19-234) | =9=(270-92-660) |
23/11/24 Sat | =6=(268-63-689) | =8=(228-24-446) |
24/11/24 Sun | ==(--) | ==(--) |
25/11/24 Mon | =9=(379-90-280) | =5=(499-26-277) |
26/11/24 Tue | =3=(346-34-400) | =6=(270-98-440) |
27/11/24 Wed | =7=(260-82-200) | =5=(234-98-125) |
28/11/24 Thu | =0=(370-09-144) | =8=(577-98-125) |
29/11/24 Fri | =2=(589-28-260) | =6=(127-04-400) |
30/11/24 Sat | =5=(137-19-577) | =4=(339-58-125) |
01/12/24 Sun | ==(--) | ==(--) |
02/12/24 Mon | =4=(467-72-480) | =3=(345-21-588) |
03/12/24 Tue | =1=(337-34-347) | =7=(456-55-177) |
04/12/24 Wed | =8=(138-21-380) | =9=(360-94-112) |
05/12/24 Thu | =6=(580-32-156) | =7=(125-87-340) |
06/12/24 Fri | =9=(156-21-489) | =2=(679-26-790) |
07/12/24 Sat | =3=(158-42-129) | =6=(399-19-379) |
08/12/24 Sun | ==(--) | ==(--) |
09/12/24 Mon | =7=(168-58-170) | =1=(277-69-900) |
10/12/24 Tue | =2=(224-84-347) | =3=(668-03-445) |
11/12/24 Wed | =0=(488-00-299) | =6=(378-85-140) |
12/12/24 Thu | =5=(114-67-359) | =2=(245-11-236) |
DATE | MILAN NIGHT | RAJDHANI NIGHT |
---|---|---|
12/11/24 Tue | =1=(390-22-778) | =4=(239-44-455) |
13/11/24 Wed | =4=(446-45-500) | =6=(890-72-138) |
14/11/24 Thu | =6=(259-60-226) | =2=(490-30-145) |
15/11/24 Fri | =6=(369-89-289) | =8=(580-31-128) |
16/11/24 Sat | =8=(340-77-458) | ==(--) |
17/11/24 Sun | ==(--) | ==(--) |
18/11/24 Mon | =5=(170-86-880) | =3=(199-99-117) |
19/11/24 Tue | =3=(270-92-679) | =2=(370-02-147) |
20/11/24 Wed | =3=(230-59-450) | =7=(133-79-126) |
21/11/24 Thu | =6=(270-94-590) | =4=(246-27-368) |
22/11/24 Fri | =5=(478-93-256) | =7=(349-60-299) |
23/11/24 Sat | =0=(580-35-267) | ==(--) |
24/11/24 Sun | ==(--) | ==(--) |
25/11/24 Mon | =8=(568-92-778) | =7=(339-50-569) |
26/11/24 Tue | =1=(349-62-237) | =2=(130-45-357) |
27/11/24 Wed | =6=(260-89-360) | =7=(400-44-680) |
28/11/24 Thu | =9=(558-82-237) | =5=(133-75-366) |
29/11/24 Fri | =7=(560-18-233) | =8=(789-49-234) |
30/11/24 Sat | =7=(490-32-390) | ==(--) |
01/12/24 Sun | ==(--) | ==(--) |
02/12/24 Mon | =8=(267-53-689) | =9=(690-50-136) |
03/12/24 Tue | =8=(119-12-345) | =3=(156-22-390) |
04/12/24 Wed | =0=(235-03-247) | =5=(560-16-277) |
05/12/24 Thu | =3=(400-41-155) | =9=(116-82-237) |
06/12/24 Fri | =5=(348-54-266) | =7=(346-36-349) |
07/12/24 Sat | =7=(488-04-455) | ==(--) |
08/12/24 Sun | ==(--) | ==(--) |
09/12/24 Mon | =0=(447-53-490) | =6=(370-03-166) |
10/12/24 Tue | =9=(118-01-489) | =0=(249-52-570) |
11/12/24 Wed | =2=(600-68-477) | =5=(348-58-468) |
12/12/24 Thu | =2=(578-01-119) | =5=(256-30-569) |
DATE | MAIN BAZAR | |
---|---|---|
12/11/24 Tue | =3=(679-23-166) | ** |
13/11/24 Wed | =4=(190-08-134) | ** |
14/11/24 Thu | =4=(880-62-129) | ** |
15/11/24 Fri | =1=(157-36-600) | ** |
16/11/24 Sat | ==(--) | ** |
17/11/24 Sun | ==(--) | ** |
18/11/24 Mon | =7=(589-23-148) | ** |
19/11/24 Tue | =5=(148-36-123) | ** |
20/11/24 Wed | =8=(129-23-490) | ** |
21/11/24 Thu | =2=(889-59-144) | ** |
22/11/24 Fri | =0=(448-67-124) | ** |
23/11/24 Sat | ==(--) | ** |
24/11/24 Sun | ==(--) | ** |
25/11/24 Mon | =6=(246-21-290) | ** |
26/11/24 Tue | =3=(136-05-113) | ** |
27/11/24 Wed | =9=(139-34-239) | ** |
28/11/24 Thu | =1=(168-54-257) | ** |
29/11/24 Fri | =4=(599-36-457) | ** |
30/11/24 Sat | ==(--) | ** |
01/12/24 Sun | ==(--) | ** |
02/12/24 Mon | =5=(689-38-558) | ** |
03/12/24 Tue | =7=(144-98-990) | ** |
04/12/24 Wed | =2=(138-27-269) | ** |
05/12/24 Thu | =0=(345-27-458) | ** |
06/12/24 Fri | =5=(249-52-147) | ** |
07/12/24 Sat | ==(--) | ** |
08/12/24 Sun | ==(--) | ** |
09/12/24 Mon | =9=(448-60-190) | ** |
10/12/24 Tue | =3=(279-85-230) | ** |
11/12/24 Wed | =6=(345-24-257) | ** |
12/12/24 Thu | =4=(123-67-269) |
3 | 57 | 3 |
3 | 7 | |
9 | 7 |
345 | 28 | 233 |
129 | 558 | |
138 | 189 | |
23 = 21 87 = 89 |
4 8 0 |
29 | ||||
3 7 8 |
81 | ||||
2 4 0 |
61 | ||||
1 5 9 |
58 |
1 | 470 | 227 | 678 | 579 |
2 | 589 | 570 | 390 | 129 |
3 | 788 | 580 | 120 | 157 |
4 | 158 | 590 | 789 | 347 |
5 | 267 | 258 | 780 | 357 |
6 | 349 | 178 | 367 | 277 |
7 | 566 | 700 | 359 | 458 |
8 | 567 | 189 | 468 | 369 |
9 | 234 | 135 | 180 | 568 |
0 | 136 | 578 | 145 | 569 |